<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.1" -->
<rss version="0.92">
<channel>
	<title>Tectone Real Estate</title>
	<link>http://www.tectone.net</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 00:55:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>U.S. Real Estate Foreclosures Increase Nationwide</title>
		<description>Foreclosures continue to rise across America. According to the latest annual report of http://Foreclosures.com, the number of foreclosures filed nationwide in 2006 had increased by 51 percent from the previous year, with foreclosure filings nearly topping one million. When compared to 641,000 foreclosure filings made in 2005 nationwide, almost 971,000 ...</description>
		<link>http://www.tectone.net/u-s-real-estate-foreclosures-increase-nationwide.html</link>
			</item>
	<item>
		<title>Best U.S. Markets For Commercial Office Space Investments</title>
		<description>Grubb &#38; Ellis, a commercial real estate company, conducted a study into the country's top 10 best office markets for real estate investors. Grubb &#38; Ellis annually measures 52 office, industrial, retail and apartment markets against a number of set criteria that are vital to evaluate the performance of real ...</description>
		<link>http://www.tectone.net/best-u-s-markets-for-commercial-office-space-investments.html</link>
			</item>
	<item>
		<title>Strategies For Buying Real Estate In A Slow Market</title>
		<description>The real estate market tends to be cyclical with some periods favoring buyers and other periods favoring sellers. As with other free markets, the pricing and availability of real estate is directly related to the forces of supply and demand. While many real estate markets in the United States are ...</description>
		<link>http://www.tectone.net/strategies-for-buying-real-estate-in-a-slow-market-3.html</link>
			</item>
</channel>
</rss>
